UV hand lamp for magnetic particle and penetration testing
Product features
- Aluminium housing
- High intensity
- Ready for operation in a very short time
- Easy to handle
- Connecting cable between lamp and electronic ballast
Technical data
UV intensity | UV spotlight | 23000 µW/cm2 |
---|---|---|
UV floodlight | 4500 µW/cm2 | |
Illuminated area D | 150 mm | |
Distance to the test object | UV spotlight | 1000 mm |
UV floodlight | 380 mm | |
Wave length | UV-A max. 365 nm |
|
Angle of UV radiation | 3,5° | |
Mains connection | 230 V, 50 Hz | |
Input power | 44 W | |
Output power | 35 W | |
Burning time | 2000 h | |
Starting time | immediately |
Type | Order number |
---|---|
Flux Light VD 35 with separate series reactor |
35.120-1 |
Flux Light IN 35 with installed series reactor |
35.120-2 |
Data UV hand lamp Flux-Light 35 as PDF document.