UV high performance lamp for non-destructive materials testing under UV radiation
Advantages
- Less energy consumption
- Long service life
- High light output
- Large light cone
- Hardly any heat generation
Technical data
UV risk class | 2 |
---|---|
Protection class according to EN 60529 | IP 50 |
Wave length | High-performance UV LED 365 nm ± 2.7% |
Service life UV LED emitter |
approx. 10,000 h |
UVB | 0 W/m² |
UVA | measured at a distance of 30 cm: 8000 µW/cm² 40 cm: 7000 µW/cm² 50 cm: 6500 µW/cm² 60 cm: 6000 µW/cm² 70 cm: 5500 µW/cm² 80 cm: 5000 µW/cm² 100 cm: 4500 µW/cm² |
Visible light | < 20 lux |
Power supply | Input voltage: 230 V AC / 50/60 Hz |
Admissible ambient temperature | 5 °C - 35 °C |
Dimensions | Length: 420 mm, width: 240 mm, height: 160 mm |
Type | Order number |
---|---|
LED 400 | 200-012 |
Data UV high performance lamp uf LED 400 as PDF document.
More photos