Magnetizing pins for magnetic particle inspection,
Magnetizing pin sets for induction through-flow
MAGNETIZING PIN FOR MAGNETIC PARTICLE CRACK INSPECTION
Magnetization pins are used in magnetic particle inspection (MT) to magnetize workpieces and thereby make surface and near-surface defects such as cracks visible.
Our range includes two versions: copper mandrels and laminated magnetizing mandrels.
- The copper thorn (current-carrying thorn) is guided through the drilling of a workpiece and is supplied with current. The current flow generates a ring-shaped magnetic field, which allows longitudinal defects to be reliably detected in particular.
- The laminated magnetization mandrel enables contactless magnetization of ring-shaped workpieces. An integrated conductor generates the magnetic field, while laminated steel rods ensure targeted field guidance and uniform magnetization, so that longitudinal and transverse defects can be safely detected.
-
Copper thorn for current flow – detection of longitudinal defects
For the contactless, combined auxiliary and induction flooding in ring-shaped workpieces.
| Ø (mm) | Length | Order number |
|---|---|---|
| 20 | 300 | 100-001 |
| 25 | 300 | 100-002 |
| 25 | 400 | 100-003 |
| 30 | 300 | 100-004 |
| 30 | 400 | 100-005 |
| 40 | 300 | 100-006 |
| 40 | 400 | 100-007 |
| 40 | 600 | 100-008 |
| 55 | 300 | 100-009 |
| 55 | 400 | 100-010 |
| 55 | 600 | 100-011 |
| 70 | 300 | 100-012 |
| 70 | 400 | 100-013 |
| 70 | 600 | 100-014 |
| 80 | 300 | 100-015 |
| 80 | 400 | 100-016 |
| 80 | 600 | 100-017 |
| 80 | 900 | 100-018 |
* Special dimensions on request
-
Laminated magnetization mandrel for the detection of longitudinal and transverse defects
The copper thorn is guided through the workpiece bore and subjected to current. This creates a ring-shaped magnetic field for the detection of longitudinal defects.
| Ø (mm) | Length | Order number |
|---|---|---|
| 6 | 300 | 100-000-6 |
| 9 | 300 | 100-000-9 |
| 9 | 600 | 100-000-9-1 |
| 10 | 300 | 100-000 |
| 10 | 600 | 100-000-10 |
| 12 | 300 | 100-000-12 |
| 12 | 600 | 100-000-12-1 |
| 19 | 300 | 100-000-19 |
| 19 | 600 | 100-000-19-1 |
| 25 | 300 | 100-000-25 |
| 25 | 600 | 100-000-25-1 |
| 51 | 300 | 100-000-51 |
* Special dimensions on request