Magnetisation mandrel sets for induction flooding
Description
For contactless, combined auxiliary and induction flow on ring-shaped workpieces.
Technical data
| Ø (mm) | Length | Order number |
|---|---|---|
| 20 | 300 | 100-001 |
| 24 | 300 | 100-002 |
| 24 | 400 | 100-003 |
| 30 | 300 | 100-004 |
| 30 | 400 | 100-005 |
| 40 | 300 | 100-006 |
| 40 | 400 | 100-007 |
| 40 | 600 | 100-008 |
| 55 | 300 | 100-009 |
| 55 | 400 | 100-010 |
| 55 | 600 | 100-011 |
| 70 | 300 | 100-012 |
| 70 | 400 | 100-013 |
| 70 | 600 | 100-014 |
| 80 | 300 | 100-015 |
| 80 | 400 | 100-016 |
| 80 | 600 | 100-017 |
| 80 | 900 | 100-018 |
* Special dimensions on request
Data sheet as PDF document