Field strength meter MFM 200.1
Description
The device is used to measure the effective value of direct and alternating fields.
The delivery includes a test certificate according to 55350-18-4.2.1
Technical data
| Measuring range | 0 - 199.9 A/cm |
|---|---|
| Display | digital LCD |
| Accuracy | ± 2 % of measured value |
| Power supply | Battery 9 V |
| Measuring range with a battery | approx. 60 h |
| Weight with probe | 0.3 kg |
| Tangential field probe | 1.5 mm thick |
| Article designation | Order number |
|---|---|
| Field strength meter | 100-035 |
Guide: Inspection equipment for the qualified inspection of all components of the magnetic-electrical crack test as a PDF document.
